| Current Weather as of 05/07/13 8:20a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 53.5°F |
| Outside Humidity: | 88% |
| Outside Dewpoint: | 50.0°F |
| Outside Wet Bulb: | |
| Wind: | SE at 0.0 mph |
| Avg. Wind Speed: | 4.0 mph |
| Wind Gust: | 9.0 mph |
| Wind Chill: | 52.9°F |
| Barometer: | 30.032 in & Rising Slowly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 52.9°F |
| Heat Index: | 53.5°F |
| EMC: | 53.5% |
| Air Density: | 0.0767 lb/cu.ft |
| Sunrise time: | 5:54a |
| Sunset time: | 7:37p |
| Current Moon Phase: | Waning Crescent |
| | Today's Highs & Lows: |
| High Outside Temperature: | 54.3°F @ 12:03a |
| Low Outside Temperature: | 52.8°F @ 2:31a |
| High Outside Humidity: | 93% @ 6:28a |
| Low Outside Humidity: | 88% @ 12:00a |
| High Outside Dewpoint: | 52.0°F @ 6:28a |
| Low Outside Dewpoint: | 49.0 @ 8:15a |
| High Wind Speed: | 10.0 mph @ 7:58a |
| Low Wind Chill: | 50.0°F @ 8:11a |
| High Barometer: | 30.039 in @ 12:15a |
| Low Barometer: | 29.997 in @ 4:00a |
| High Heat Index: | 54.0°F @ 12:00a |
| High Rain Rate: | 0.01 in/hr @ 8:00a |
| Today's Rain: | 0.01 in |
| Storm Total: | 0.16 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 94.0°F |
| Low Outside Temperature: | 47.8°F |
| High Outside Humidity: | 96% |
| Low Outside Humidity: | 1% |
| High Outside Dewpoint: | 55.0°F |
| Low Outside Dewpoint: | -26.0°F |
| High Wind Speed: | 26.0 mph |
| Low Wind Chill: | 47.0°F |
| High Barometer: | 30.132 in |
| Low Barometer: | 29.699 in |
| High Heat Index: | 88.0°F |
| High Rain Rate: | 0.05 in/hr |
| Monthly Rain: | 0.16 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software