| Current Weather as of 03/12/10 1:55a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 40.9°F |
| Outside Humidity: | 85% |
| Outside Dewpoint: | 36.7°F |
| Outside Wet Bulb: | |
| Wind: | E at 0.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 1.0 mph |
| Wind Chill: | 40.9°F |
| Barometer: | 30.163 in & Steady |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 40.7°F |
| Heat Index: | 40.7°F |
| EMC: | 40.7% |
| Air Density: | 0.0793 lb/cu.ft |
| Sunrise time: | 6:03a |
| Sunset time: | 5:54p |
| Current Moon Phase: | Waning Crescent |
| | Today's Highs & Lows: |
| High Outside Temperature: | 43.3°F @ 12:02a |
| Low Outside Temperature: | 40.9°F @ 1:54a |
| High Outside Humidity: | 85% @ 1:54a |
| Low Outside Humidity: | 74% @ 12:00a |
| High Outside Dewpoint: | 37.0°F @ 1:54a |
| Low Outside Dewpoint: | 35.0 @ 12:00a |
| High Wind Speed: | 3.0 mph @ 1:21a |
| Low Wind Chill: | 41.0°F @ 12:58a |
| High Barometer: | 30.170 in @ 1:19a |
| Low Barometer: | 30.157 in @ 12:00a |
| High Heat Index: | 43.0°F @ 12:00a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 70.6°F |
| Low Outside Temperature: | 32.5°F |
| High Outside Humidity: | 100% |
| Low Outside Humidity: | 23% |
| High Outside Dewpoint: | 55.0°F |
| Low Outside Dewpoint: | 25.0°F |
| High Wind Speed: | 22.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.187 in |
| Low Barometer: | 29.773 in |
| High Heat Index: | 68.0°F |
| High Rain Rate: | 0.08 in/hr |
| Monthly Rain: | 0.09 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software