| Current Weather as of 09/02/10 9:20a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 79.4°F |
| Outside Humidity: | 38% |
| Outside Dewpoint: | 51.6°F |
| Outside Wet Bulb: | |
| Wind: | S at 0.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 1.0 mph |
| Wind Chill: | 79.4°F |
| Barometer: | 29.841 in & Rising Slowly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 78.3°F |
| Heat Index: | 78.3°F |
| EMC: | 78.3% |
| Air Density: | 0.0725 lb/cu.ft |
| Sunrise time: | 6:24a |
| Sunset time: | 7:13p |
| Current Moon Phase: | Last Quarter |
| | Today's Highs & Lows: |
| High Outside Temperature: | 79.4°F @ 9:20a |
| Low Outside Temperature: | 59.1°F @ 6:47a |
| High Outside Humidity: | 72% @ 6:13a |
| Low Outside Humidity: | 38% @ 9:18a |
| High Outside Dewpoint: | 53.0°F @ 12:00a |
| Low Outside Dewpoint: | 49.0 @ 5:06a |
| High Wind Speed: | 3.0 mph @ 7:55a |
| Low Wind Chill: | 59.0°F @ 6:31a |
| High Barometer: | 29.845 in @ 8:49a |
| Low Barometer: | 29.807 in @ 4:47a |
| High Heat Index: | 78.0°F @ 9:15a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 100.0°F |
| Low Outside Temperature: | 56.4°F |
| High Outside Humidity: | 80% |
| Low Outside Humidity: | 11% |
| High Outside Dewpoint: | 58.0°F |
| Low Outside Dewpoint: | 36.0°F |
| High Wind Speed: | 25.0 mph |
| Low Wind Chill: | 56.0°F |
| High Barometer: | 29.905 in |
| Low Barometer: | 29.735 in |
| High Heat Index: | 98.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software