| Current Weather as of 02/03/12 7:45p Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 51.9°F |
| Outside Humidity: | 25% |
| Outside Dewpoint: | 17.1°F |
| Outside Wet Bulb: | |
| Wind: | SSE at 0.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 3.0 mph |
| Wind Chill: | 51.9°F |
| Barometer: | 30.032 in & Rising Slowly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 49.2°F |
| Heat Index: | 49.2°F |
| EMC: | 49.2% |
| Air Density: | 0.0776 lb/cu.ft |
| Sunrise time: | 6:43a |
| Sunset time: | 5:21p |
| Current Moon Phase: | Waxing Gibbous |
| | Today's Highs & Lows: |
| High Outside Temperature: | 66.7°F @ 2:25p |
| Low Outside Temperature: | 33.3°F @ 5:27a |
| High Outside Humidity: | 67% @ 12:07a |
| Low Outside Humidity: | 14% @ 2:07p |
| High Outside Dewpoint: | 30.0°F @ 12:01a |
| Low Outside Dewpoint: | 14.0 @ 6:12p |
| High Wind Speed: | 17.0 mph @ 12:47p |
| Low Wind Chill: | 32.0°F @ 5:32a |
| High Barometer: | 30.078 in @ 9:31a |
| Low Barometer: | 29.982 in @ 3:05p |
| High Heat Index: | 61.0°F @ 1:40p |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 69.8°F |
| Low Outside Temperature: | 33.3°F |
| High Outside Humidity: | 97% |
| Low Outside Humidity: | 14% |
| High Outside Dewpoint: | 48.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 17.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.200 in |
| Low Barometer: | 29.897 in |
| High Heat Index: | 66.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software